<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amanda Taylor</title>
	<atom:link href="http://amandataylor.mycouncillor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://amandataylor.mycouncillor.org</link>
	<description>Liberal Democrat City Councillor for Queen Edith&#039;s, Cambridge</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Time Information: Queen Edith&#8217;s bus stops</title>
		<link>http://amandataylor.mycouncillor.org/2012/02/01/real-time-information-queen-ediths-bus-stops/</link>
		<comments>http://amandataylor.mycouncillor.org/2012/02/01/real-time-information-queen-ediths-bus-stops/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:52:10 +0000</pubDate>
		<dc:creator>Amanda Taylor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[real time information]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://amandataylor.mycouncillor.org.uk/?p=1206</guid>
		<description><![CDATA[Real Time Information is the technical term for the lighted panels at bus stops that tell you how long your bus will take to arrive. Quite handy when you are trying to work out whether to get the bus that doesn&#8217;t take you quite where you want to go, or wait for the next direct [...]]]></description>
			<content:encoded><![CDATA[<p>Real Time Information is the technical term for the lighted panels at bus stops that tell you how long your bus will take to arrive.  Quite handy when you are trying to work out whether to get the bus that doesn&#8217;t take you quite where you want to go, or wait for the next direct one; or even to decide whether or not you&#8217;d be quicker just walking.</p>
<p>We&#8217;ve been asked for views on which of the following stops benefit, or would benefit most from RTI displays. If you use buses from these stops, please give us your views:</p>
<p><a href="http://amandataylor.mycouncillor.org.uk/files/2012/02/IMG_20120201_161134.jpg"><img class="size-medium wp-image-1217 alignright" src="http://amandataylor.mycouncillor.org.uk/files/2012/02/IMG_20120201_161134-e1328116476362-300x225.jpg" alt="" width="240" height="180" /></a></p>
<ul>
<li> Mowbray Road opposite Mander Way (inbound)</li>
<li> Mowbray Road near Mander Way (outbound)</li>
<li> Mowbray Road near Glebe Road (inbound)</li>
<li> Mowbray Road opposite Glebe Road (outbound)</li>
<li> Mowbray Road near Holbrook Road (inbound)</li>
<li> Mowbray Road opposite Holbrook Road (outbound)</li>
<li> Wulfstan Way opposite no 13 (outbound)</li>
<li> Wulfstan Way outside no 13 (inbound)</li>
<li> Wulfstan Way opposite Queen Edith Chapel (outbound)</li>
<li> Wulfstan Way outside Queen Edith Chapel (inbound)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://amandataylor.mycouncillor.org/2012/02/01/real-time-information-queen-ediths-bus-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you improve transport in the south of Cambridge?</title>
		<link>http://amandataylor.mycouncillor.org/2012/01/28/how-would-you-improve-transport-in-the-south-of-cambridge/</link>
		<comments>http://amandataylor.mycouncillor.org/2012/01/28/how-would-you-improve-transport-in-the-south-of-cambridge/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:00:25 +0000</pubDate>
		<dc:creator>Amanda Taylor</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[cycleway]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[guided busway]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[ring road]]></category>
		<category><![CDATA[S106]]></category>
		<category><![CDATA[Section 106]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[South Area Committee]]></category>
		<category><![CDATA[south Cambridge]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://amandataylor.mycouncillor.org.uk/?p=1189</guid>
		<description><![CDATA[Transport and traffic are two of the hottest topics of debate in Cambridge. So I know there are lots of ideas for improving transport. Now it looks as though we may be able to put some of them into practice. By law (Town &#38; Country Planning Act 1990), councils may require money from developers to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1209" class="wp-caption alignleft" style="width: 310px"><a href="http://amandataylor.mycouncillor.org.uk/files/2012/01/blue-transport-icons-vector1.jpg"><img class="size-medium wp-image-1209" src="http://amandataylor.mycouncillor.org.uk/files/2012/01/blue-transport-icons-vector1-300x223.jpg" alt="" width="300" height="223" /></a><p class="wp-caption-text">transport icons</p></div>
<p>Transport and traffic are two of the hottest topics of debate in Cambridge. So I know there are lots of ideas for improving transport. Now it looks as though we may be able to put some of them into practice.</p>
<p>By law (<a title="Town &amp; Country Planning Act 1990" href="http://www.legislation.gov.uk/ukpga/1990/8/contents">Town &amp; Country Planning Act 1990</a>), councils may require money from developers to offset the impact of their developments. As this is laid out in <a title="Section 106" href="http://www.legislation.gov.uk/ukpga/1990/8/section/106">Section 106</a> of the Act, the contribution is dubbed &#8216;Section 106 money&#8217; by councillors. I do not know what the developers call it.</p>
<p><a title="Cambridgeshire County Council" href="http://www.cambridgeshire.gov.uk/">Cambridgeshire County Council</a> is asking us for our ideas on how this money should be spent in the south of Cambridge. Projects should &#8216;mitigate the effect of the additional transport-related movements from new development&#8217;. The officers have come up with some proposals already:</p>
<ul>
<li> steps and cycle channels from the Hills Road Bridge to the Guided Busway cycle route</li>
<li> a clean-up of signage on the ring road</li>
</ul>
<p>They are asking us for further suggestions, and we shall be discussing proposals at the next South Area Committee on 5th March (Cherry Hinton Village Centre).</p>
<p>So please let me have your brilliant ideas – come to the meeting too, if you can, as it is open to everyone. I shall post an agenda on this site nearer the time, so you can see where the discussion on transport plans is. If you&#8217;d like to join in the discussion, why not post a comment here?</p>
<p>OK, I&#8217;ll get things started:</p>
<p>My idea is<strong> signage and low-level lighting</strong> on the Guided Bus cycleway.</p>
<p>What&#8217;s yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://amandataylor.mycouncillor.org/2012/01/28/how-would-you-improve-transport-in-the-south-of-cambridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Liberal Democrats launch petition against Tory bus cuts</title>
		<link>http://amandataylor.mycouncillor.org/2012/01/28/lib-dems-launch-petition-against-tory-bus-cuts/</link>
		<comments>http://amandataylor.mycouncillor.org/2012/01/28/lib-dems-launch-petition-against-tory-bus-cuts/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:55:35 +0000</pubDate>
		<dc:creator>Amanda Taylor</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Things to do]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://amandataylor.mycouncillor.org.uk/?p=1194</guid>
		<description><![CDATA[Cambridgeshire Liberal Democrats have launched a petition to reverse the Tories’ 100 per cent cuts to rural bus services. The petition, started by county councillor Susan van der Ven, “Stopping the cuts to bus services in Cambridgeshire” reads: “We the people of Cambridgeshire are opposed to the Conservative County Council’s decision to scrap 100% of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1201" class="wp-caption alignleft" style="width: 310px"><a href="http://amandataylor.mycouncillor.org.uk/files/2012/01/Bus-protest-3_14631.gif"><img class="size-medium wp-image-1201" src="http://amandataylor.mycouncillor.org.uk/files/2012/01/Bus-protest-3_14631-300x193.gif" alt="" width="300" height="193" /></a><p class="wp-caption-text">Why are we waiting?</p></div>
<p><strong>Cambridgeshire Liberal Democrats have launched a petition to reverse the Tories’ 100 per cent cuts to rural bus services.</strong></p>
<p>The petition, started by county councillor Susan van der Ven, “Stopping the cuts to bus services in Cambridgeshire” reads:</p>
<p>“We  the people of Cambridgeshire are opposed to the Conservative  County  Council’s decision to scrap 100% of funding for subsidised  buses, which  led to an application for Judicial Review.</p>
<p>“Socially  necessary bus services are vital to the whole of  Cambridgeshire,  especially for young people who need to access to  centres of employment,  those with mobility issues who wish to access  the wider community and  its resources, and for tackling the root  problem of &#8216;rural isolation&#8217;.</p>
<p>“We  also believe that the “Cambridgeshire Future Transport” project,  to  which half of bus funding has been transferred, is fundamentally  flawed  and not capable of delivering an adequate replacement for the  existing  public transport network, never mind the improved system that  has been  promised.</p>
<p>“We  call on the Conservative administration to reinstate 100% of the  cuts  to bus funding and to conduct a systematic view of Cambridgeshire   residents’ transport needs before making any changes to it.”</p>
<p>The petition can be found here: <a href="http://epetition.cambridgeshire.public-i.tv/epetition_core/view/Buses" target="_blank">http://epetition.cambridgeshire.public-i.tv/epetition_core/view/Buses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amandataylor.mycouncillor.org/2012/01/28/lib-dems-launch-petition-against-tory-bus-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Jubilee/ Olympics Street Parties</title>
		<link>http://amandataylor.mycouncillor.org/2012/01/24/diamond-jubilee-olympics-street-parties/</link>
		<comments>http://amandataylor.mycouncillor.org/2012/01/24/diamond-jubilee-olympics-street-parties/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:05:46 +0000</pubDate>
		<dc:creator>Amanda Taylor</dc:creator>
				<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Things to do]]></category>
		<category><![CDATA[area committee]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[jubilee]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[road closure]]></category>
		<category><![CDATA[street parties]]></category>
		<category><![CDATA[street party]]></category>

		<guid isPermaLink="false">http://amandataylor.mycouncillor.org.uk/?p=1184</guid>
		<description><![CDATA[Are you considering a street party to celebrate the Queen&#8217;s Diamond Jubilee or the Olympics this summer? Cambridge City Council is waiving its usual road closure fees for parties in Cambridgeshire marking the Diamond Jubilee or the Olympic Games. The application process has been simplified too, to make it easier for people to mark the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amandataylor.mycouncillor.org.uk/files/2012/01/bunting.jpeg"><img class="alignleft size-medium wp-image-1187" src="http://amandataylor.mycouncillor.org.uk/files/2012/01/bunting-300x225.jpg" alt="" width="300" height="225" /></a>Are you considering a street party to celebrate the Queen&#8217;s Diamond Jubilee or the Olympics this summer?</p>
<p>Cambridge City Council is waiving its usual road closure fees for parties  in Cambridgeshire marking the Diamond Jubilee or the Olympic Games. The application process has been simplified too, to make it easier for people to mark the two big events. Anyone who would like to hold a party can contact the City Council on 507176, or visit<a title="Street parties" href="http://www.cambridge-news.co.uk/Home/Youre-free-to-party-for-Queens-Jubilee-say-highway-chiefs-18012012.htm"> the Council&#8217;s website on this topic</a>.</p>
<p>People putting on the party as part of a group might also want to consider applying for a grant to help pay for it. The South Area Committee has <a title="Community grants" href="http://http://www.cambridge.gov.uk/ccm/content/community-and-living/grants/area-committee-funding.en">funding for community events</a>, and should contact the <a title="CCF" href="http://www.cambscf.org.uk/">Cambridgeshire Community Foundation</a> to find out how to apply – telephone 41535, or email info@cambscf.org.uk.</p>
<p><strong>50 THINGS YOU MIGHT NOT HAVE KNOWN ABOUT JUBILEES<br />
</strong></p>
<p>The Queen is the oldest monarch to celebrate a Jubilee. But who was the youngest? Find out <a title="Golden Jubilee" href="http://www.royal.gov.uk/HMTheQueen/TheQueenandspecialanniversaries/TheQueensGoldenJubilee/50factsaboutTheQueensGoldenJubilee.aspx" target="_blank">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://amandataylor.mycouncillor.org/2012/01/24/diamond-jubilee-olympics-street-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread some warmth this winter, give away your Winter Fuel Allowance</title>
		<link>http://amandataylor.mycouncillor.org/2011/12/23/spread-some-warmth-this-winter/</link>
		<comments>http://amandataylor.mycouncillor.org/2011/12/23/spread-some-warmth-this-winter/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:07:14 +0000</pubDate>
		<dc:creator>Amanda Taylor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[vulnerable]]></category>
		<category><![CDATA[wfa]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://amandataylor.mycouncillor.org.uk/?p=1154</guid>
		<description><![CDATA[After a lovely mild autumn, it is now  feeling appropriately wintry for December! Which calls to mind an idea first put to me last summer when the temperature was a balmy 82 degrees. It is a creative scheme to help the vulnerable elderly. The people who came up with it are the creative folk at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amandataylor.mycouncillor.org.uk/files/2011/10/thaw.png"><img class="alignleft size-medium wp-image-1115" src="http://amandataylor.mycouncillor.org.uk/files/2011/10/thaw-300x252.png" alt="" width="300" height="252" /></a>After a lovely mild autumn, it is now  feeling appropriately wintry for December!</p>
<p>Which calls to mind an idea first put to me last summer when the temperature was a balmy 82 degrees. It is a creative scheme to help the vulnerable elderly.</p>
<p>The people who came up with it are the creative folk at <a title="CCF" href="http://www.cambscf.org.uk/">Cambridgeshire Community Foundation (CCF)</a>, a charity that matches grant givers to groups or individuals in need of funds.</p>
<p>Here&#8217;s how it works:</p>
<p>Most people over 60 receive a <strong>Winter Fuel Payment</strong> of between  £100-300. It&#8217;s what is called a universal state benefit, so everyone  eligible for a pension gets it. I know it is much appreciated by many  older people, who need the extra money to heat their homes properly, yet  I hear some people say they are comfortably off and can manage  perfectly well without state benefits.</p>
<p>Here is an answer for them. If they prefer to give the money to help  someone less fortunate, they can donate their Winter Fuel Payments to  the CCF&#8217;s <strong>Winter Fuel Fund</strong>. The Fund will go to charitable  projects for older people – for example, it might pay for an old lady to  go and have lunch at a day centre one day a week, or for an outing.  People can register their interest on line at  http://www.cambscf.org.uk/the-winter-fuel-fund.html; or email Sam Weller  at sam@cambscf.org.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://amandataylor.mycouncillor.org/2011/12/23/spread-some-warmth-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hills Road VI Form College travel plan is in</title>
		<link>http://amandataylor.mycouncillor.org/2011/12/22/hills-road-vi-form-college-travel-plan-is-in/</link>
		<comments>http://amandataylor.mycouncillor.org/2011/12/22/hills-road-vi-form-college-travel-plan-is-in/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:55:30 +0000</pubDate>
		<dc:creator>Amanda Taylor</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Hills Road]]></category>
		<category><![CDATA[Hills Road Sixth Form College]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[pavilion]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://amandataylor.mycouncillor.org.uk/?p=1171</guid>
		<description><![CDATA[Hills Road Sixth Form College recently applied for planning permission to demolish their existing sports pavilion on Sedley Taylor Road and build a new one. The application was considered at the recent South Area meeting on 7th November. Many residents of Sedley Taylor Road have concerns about parking and access to the existing sports pavilion [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small"><span style="font-family: Times New Roman,serif">Hills Road Sixth Form College recently applied for planning permission to demolish their existing sports pavilion on Sedley Taylor Road and build a new one. The application was considered at the recent South Area meeting on 7th November.</span></span></p>
<p><span style="font-family: Times New Roman,serif"><span style="font-size: small">Many residents of Sedley Taylor Road have concerns about parking and access to the existing sports pavilion and playing fields, and fear that the new pavilion could increase these difficulties. There has been a well supported petition, and residents met the College before the application to express their concerns. So parking and traffic were very much in councillors&#8217; minds at the meeting, and although the application was approved, one of the conditions was that the College submit a travel plan including measures to discourage private motor vehicles and to encourage other means of transport. The travel plan has now been received. Here it is: <a href="http://amandataylor.mycouncillor.org.uk/files/2011/12/HRSFCtravelplan.pdf">HRSFCtravelplan</a><br />
</span></span></p>
<p><span style="font-family: Times New Roman,serif"><span style="font-size: small">I have asked that it come back to the Area Meeting for consideration.The next meeting is on 9<sup>th</sup> January, at the Cherry Hinton Village Centre and begins at 7.30 p.m. The travel plan is the third item on the agenda.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://amandataylor.mycouncillor.org/2011/12/22/hills-road-vi-form-college-travel-plan-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would be your top three choices for new mobility crossings?</title>
		<link>http://amandataylor.mycouncillor.org/2011/12/12/droppedkerbs/</link>
		<comments>http://amandataylor.mycouncillor.org/2011/12/12/droppedkerbs/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:14:49 +0000</pubDate>
		<dc:creator>Amanda Taylor</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[handicapped]]></category>
		<category><![CDATA[kerb]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[pram]]></category>
		<category><![CDATA[pushchair]]></category>

		<guid isPermaLink="false">http://amandataylor.mycouncillor.org.uk/?p=1159</guid>
		<description><![CDATA[Could I have a dropped kerb on Blinco Grove, please? That was the very first thing I was asked to do as a new councillor back in 1994 when I was first elected. The request came from a lady who used a wheelchair and needed a dropped kerb near her home, (&#8216;mobility crossing&#8217;) in order [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_1160" class="wp-caption alignleft" style="width: 216px"><a href="http://amandataylor.mycouncillor.org.uk/files/2011/12/dropkerb.jpg"><img class="size-medium wp-image-1160" src="http://amandataylor.mycouncillor.org.uk/files/2011/12/dropkerb-206x300.jpg" alt="" width="206" height="300" /></a><p class="wp-caption-text">18 years of dropped kerbs!</p></div>
<p></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Could I have a dropped kerb on Blinco Grove, please?</strong></p>
<p>That was the very first thing I was asked to do as a new councillor back in 1994 when I was first elected. The request came from a lady who used a wheelchair and needed a dropped kerb near her home, (&#8216;mobility crossing&#8217;) in order to cross the road. I am sorry to say that I had a forest of bureaucracy to fight through before we got the dropped kerb. Nevertheless, it is a request that comes up time and time again.</p>
<p>I was pleased to help, but it was only when I tried to cross East Road wheeling a friend&#8217;s toddler in a pushchair that it really came home to me how difficult it is to do a simple thing like crossing the road if the varying levels of kerb and road mean your wheels don&#8217;t work. At the time, I drew a deep breath and heaved up the pushchair  – and thought about how much harder this would be for someone in a wheelchair.</p>
<p>Over the years I&#8217;ve been a councillor there have been many new dropped kerbs in Queen Edith&#8217;s. Although the public highways are really the responsibility of the County Council, the City Council has funded many dropped kerbs through its environmental improvements programmes. I think the most recent one round here is on Hills Road, to allow easier access from the hospital to Nightingale Avenue.</p>
<p>I am pleased to see that the<a href="http://www.cambridge.gov.uk"> City Council </a>is running a<a title="Mobility survey" href="http://www.cambridge.gov.uk/ccm/content/consultations/mobility-survey.en"> mobility survey</a> asking where people would most like to see new dropped kerbs in the city centre. You have until Friday to comment: go to http://www.cambridge.gov.uk/ccm/content/consultations/mobility-survey.en. If you have ideas for new ones in Queen Edith&#8217;s, please tell me or one of the other ward councillors.</p>
]]></content:encoded>
			<wfw:commentRss>http://amandataylor.mycouncillor.org/2011/12/12/droppedkerbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Father Christmas comes to Queen Edith&#8217;s: 6pm on the 6th</title>
		<link>http://amandataylor.mycouncillor.org/2011/12/01/father-christmas-comes-to-queen-ediths-6pm-on-the-6th/</link>
		<comments>http://amandataylor.mycouncillor.org/2011/12/01/father-christmas-comes-to-queen-ediths-6pm-on-the-6th/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:05:56 +0000</pubDate>
		<dc:creator>Amanda Taylor</dc:creator>
				<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Things to do]]></category>
		<category><![CDATA[carols]]></category>
		<category><![CDATA[choir]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[father christmas]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[Wulfstan]]></category>

		<guid isPermaLink="false">http://amandataylor.mycouncillor.org.uk/?p=1149</guid>
		<description><![CDATA[Schools, churches, councils, the police and fire service are coming together next Tuesday to celebrate Christmas outside the Wulfstan Way shops in Queen Edith’s. There will be children’s craft activities (under 5s) from 5.30, then the Mayor of Cambridge, Cllr Ian Nimmo-Smith, will switch on the Christmas lights at 6 p.m. Next comes a community [...]]]></description>
			<content:encoded><![CDATA[<p>Schools, churches, councils, the police and fire service are coming together next Tuesday to celebrate Christmas outside the Wulfstan Way shops in Queen  Edith’s.</p>
<p>There will be children’s craft activities (under 5s) from 5.30, then the Mayor of Cambridge, Cllr Ian Nimmo-Smith, will switch on the  Christmas lights at 6 p.m. Next comes a  community carol-singing, with special performances by the choirs of St  James’s, St John’s and the Queen Edith Primary School.</p>
<p>It is hoped Father Christmas will come  to join the fun.</p>
<p>See you there. Click here to download a programme.<a href="http://amandataylor.mycouncillor.org.uk/files/2011/12/WWXmas2011.pdf">WWXmas2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amandataylor.mycouncillor.org/2011/12/01/father-christmas-comes-to-queen-ediths-6pm-on-the-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliamentary constituency boundary review hearing on now in Cambridge!</title>
		<link>http://amandataylor.mycouncillor.org/2011/11/11/parliamentary-constituency-review-hearing-opens-tomorrow-in-cambridge/</link>
		<comments>http://amandataylor.mycouncillor.org/2011/11/11/parliamentary-constituency-review-hearing-opens-tomorrow-in-cambridge/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:51:11 +0000</pubDate>
		<dc:creator>Amanda Taylor</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Things to do]]></category>
		<category><![CDATA[boundary review]]></category>
		<category><![CDATA[constituency]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[parliamentary]]></category>
		<category><![CDATA[Queen Edith's]]></category>
		<category><![CDATA[South Cambridgeshire]]></category>

		<guid isPermaLink="false">http://amandataylor.mycouncillor.org.uk/?p=1125</guid>
		<description><![CDATA[The Government is conducting a review of parliamentary constituency boundaries, to cut down the number of MPs and even up the number of people in each parliamentary constituency, ie the number who elect each MP. The Boundary Commission is responsible for carrying out the review and they are holding a hearing at the Gonville Hotel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amandataylor.mycouncillor.org.uk/files/2011/11/cambridge-const.gif"><img class="alignleft size-medium wp-image-1130" src="http://amandataylor.mycouncillor.org.uk/files/2011/11/cambridge-const-268x300.gif" alt="" width="181" height="180" /></a>The Government is conducting a review of parliamentary constituency boundaries, to cut down the number of MPs and even up the number of people in each parliamentary constituency, ie the number who elect each MP. The <a href="http://http://consultation.boundarycommissionforengland.independent.gov.uk/">Boundary Commission</a> is responsible for carrying out the review and they are holding a hearing at the <a href="http://http://www.gonvillehotel.co.uk/">Gonville Hotel </a>in Cambridge now (10th-11th November)</p>
<p>As readers of the Queen Edith&#8217;s Focus and this website will know <a title="Queen Edith's is in Cambridge!" href="http://amandataylor.mycouncillor.org/2011/09/24/is-queen-ediths-in-cambridge/">(Queen Edith&#8217;s is in Cambridge!</a>), I am disappointed that they are not taking this opportunity to restore Queen Edith&#8217;s to its rightful place as part of the Cambridge City constituency, and I have made a submission to the Boundary Commission, which I reproduce at the end of this post.</p>
<p>You can comment in person at the Gonville Hotel Cambridge hearing today, or <a title="Boundary Comm" href="http://consultation.boundarycommissionforengland.independent.gov.uk/have-your-say/">on line at the Boundary Commission&#8217;s website</a> before 5th December.</p>
<p><span id="more-1125"></span></p>
<p><span style="color: #000000"><strong>SUBMISSION TO THE BOUNDARY COMMISSION ON ITS REVIEW OF PARLIAMENTARY CONSTITUENCIES</strong></span></p>
<p><span style="color: #000000"><strong> </strong></span></p>
<p><span style="color: #000000"><strong>BCE/IP/008117                                                          10/11/2011</strong></span></p>
<p><span style="color: #000000"> </span></p>
<p><span style="color: #000000">I propose that the Queen Edith&#8217;s ward be included in the Cambridge parliamentary constituency, and that Cherry Hinton be moved into the South Cambridgeshire constituency, for the following reasons:</span></p>
<p><span style="color: #000000"> </span></p>
<p><span style="color: #000000"> </span></p>
<p><span style="color: #000000"> </span></p>
<p><span style="color: #000000">URBAN CHARACTER</span></p>
<p><span style="color: #000000"> </span></p>
<p><span style="color: #000000">Queen Edith&#8217;s has many key characteristics in common with other wards in the Cambridge City constituency:</span></p>
<p><span style="color: #000000"> </span></p>
<p><span style="color: #000000"> </span></p>
<p><span style="color: #000000"> </span></p>
<p><span style="color: #000000">* represented by Cambridge City councillors, not district councillors;</span></p>
<p><span style="color: #000000"> </span></p>
<p><span style="color: #000000">* all its residents and businesses pay council tax and business rates to, and receive services from Cambridge City Council;</span></p>
<p><span style="color: #000000"> </span></p>
<p><span style="color: #000000">* Queen Edith&#8217;s is a suburb of the city of Cambridge, not a village.</span></p>
<p><span style="color: #000000"> </span></p>
<p><span style="color: #000000"> </span></p>
<p><span style="color: #000000"> </span></p>
